Passive House vs Standard Homes:
See how Passive House pathways outperform standard homes across comfort, health, energy use, and long-term value.
| Category | Standard Australian Home | EnerPHit Retrofit | Classic | Plus | Premium |
|---|---|---|---|---|---|
| Annual Heating & Cooling Demand (kWh/m²·yr) | 100–180 | ≤ 25 | ≤ 15 | ≤ 15 | ≤ 15 |
| Total Primary Energy Demand (kWh/m²·yr) | 180–250+ | ≤ 120 | ≤ 60 | ≤ 45 | ≤ 30 |
| Solar Energy Generation | None | Optional | Optional | ≥ 60 | ≥ 120 |
| Ventilation System | Natural / basic extract | Heat Recovery Ventilation (≥75%) | |||
| Indoor Temperature Fluctuation | 8–15°C | 2–3°C | ≤ 2°C | ||
| Thermal Comfort | Low–Medium | High | Very High | ||
| Indoor Air Quality | Variable, often poor | Excellent | Excellent | ||
| Energy Bills (annual est.) | $2,500–$4,000+ | $800–$1,500 | $300–$800 | $0–$500 | Net-positive |
| Carbon Emissions (kg CO₂ annual est.) | 5,000–8,000 | 1,500–2,500 | ~1,000 | Near-zero | Net-negative |
| Resilience to Heatwaves | Poor | High | Excellent | ||
| Green Loan Eligibility | Rare | High | |||
| Health Benefits | Condensation, mould, stale air, VOCs | Reduced allergens, VOCs, CO₂, bushfire pollution. Eliminates mould. | |||
| Property Value Retention | Moderate | High | High | Very High | Exceptional |
| Design / Upgrade Cost Premium | — | 10–20% upgrade | 10–15% | 10–15% | 10–20% |
| Long-Term Savings (25 yrs) | Minimal | $30k–70k+ | $50k–100k+ | Higher | Highest + income |
Costs vary by location, supplier, and material choice — higher upfront investment typically offsets in energy savings and value gain.
Passive House Plus and Premium require solar PV system to qualify.